High accuracy 100Hz GPS and GNSS receivers and Inertial Navigation Systems (IMU - inertial measurement units) with Real-time Kinematics (RTK) correction for the most precise position-based test and measurement applications.
| IRIG Input Specifications | |||||
|---|---|---|---|---|---|
| Supported codes | IRIG code A or B / AM or DC | ||||
| Compatibility (AM code) | 0.5 VPP to 10 VPP | ||||
| Ratio (AM) | 3:1 ±10% | ||||
| Compatibility (DC code) | DC Level Shift TTL / CMOS compatible | ||||
| Impedance | 20kΩ | ||||
| Isolation | 150VDC | ||||
| Trigger accuracy | 1μsec | ||||
| IRIG output specifications | |||||
| Supported codes | IRIG code B, DC | ||||
| Isolation | None | ||||
| Accuracy | < 1μsec (delay to GPS PPS) | ||||
| GPS specifications | |||||
| General | 12 channel, L1 frequency receiver | ||||
| PPS accuracy | 100ns | ||||
| Refresh rate | 1Hz | ||||
| Position accuracy | Horizontal CEP
|
||||
| Trigger accuracy | 1μsec | ||||
| System specifications | |
|---|---|
| Clock accuracy locked | without drift |
| Clock accuracy unlocked | < 10ppm |
| Input | SMA for GPS antenna, BNC for IRIG I/O |
| Output: | Clock and Trigger for DAQ-systems on DB9 connector |
| Trigger: | PPS (pulse per second), rising edge on time,75msec high time, TTL level compatible |
| Scan clock: | 10Hz to 10MHz, rising edge synchronized,50% duty cycle, TTL level compatible |
| ORION-DSA-SYNC: | LVDS compatible on RJ45 |
| Power supply | USB powered, max. current 500mA |
| Environmental specifications | |
| Operation temperature | -5°C to +70°C |
| Storage temperature | -20°C to +85°C |
| Humidity | 10% to 80%; non condensing |
| Dimensions (W x D x H) | 133 x 104 x 43 mm (5.23 x 4.1 x 1.7 in.) |
| Weight | approx. 330g (0.72lb) |
| Measurement Specifications | |||
|---|---|---|---|
| Speed | Absolute position | ||
| Accuracy | 0.1 km/h ±0.05 % of range 1) | Accuracy | < 2 cm CEP 3) |
| Min to Max | 0.1 km/h to 500 km/h | Refresh rate | 5 to 100 Hz |
| Resolution | 0.01 km/h | Resolution | < 10 cm |
| Refresh rate | 5 to 100 Hz | Latency time | < 13ms using DEWESoft |
| Displacement | |||
| Accuracy | < 20 cm/km 2) | Refresh rate | 5 to 100 Hz |
| System specifications | |||
| Input | SMA connector for GPS antenna, LEMO for event input and power supply |
|
|
| Output | DSUB-9 for RS-232, USB (ext. converter), LEMO for VGPS display | ||
| Power Supply | 6 to 36 VDC | ||
| Dimensions | 115 x 93 x 35 mm (4.5 x 3.6 x 1.4 in.) | ||
| Weight | 740 g (1.63 lbs) | ||
| Operating temperature | 0°C to 60°C (standard) | ||
| Storage temperature | -20°C to +70°C | ||
| Operating humidity | 10% to 80% non-condensing; 5% to 95% rel. humidity | ||
| Measurement Specifications | |||
|---|---|---|---|
| Speed | Absolute position (valid for USB, CAN) | ||
| Accuracy | 0.1 km/h ±0.05 % of range 1) | Accuracy | < 2 cm CEP 4) |
| Min to Max | 0.1 km/h to 500 km/h | Refresh rate | 100 Hz |
| Resolution | 0.01 km/h | Resolution | < 0.1 cm |
| Analog output | 25 mV/km/h 2) (0 to 5 V) | Latency time | < 2 ms using DEWESoft |
| Displacement | Timing | ||
| Accuracy | < 20 cm/km 3) | Trigger accuracy | 100 ns |
| Digital output | 500 pulses/m 2) (TTL level) | Clock acc. GPS locked | without drift |
| Refresh rate | 100 Hz | Clock acc. GPS unlocked | < 1 ppm |
| Latency time | < 2 ms using DEWESoft | Clock/Trigger signal level | TTL (LVDS for ORION-1624) |
| System specifications | |||
| Input | SMA connector for GPS antenna, LEMO for event input and power supply |
|
|
| Output | Speed and displacement BNC, USB, CAN, LEMO for VGPS display, LEMO for time base generator | ||
| Power Supply | 9 to 36 VDC (3W) | ||
| Dimensions | 115 x 93 x 35 mm (4.5 x 3.6 x 1.4 in.) | ||
| Weight | 740 g (1.63 lbs) | ||
| Storage temperature | -20°C to +70°C | ||
| Operating humidity | 10% to 80% non-condensing; 5% to 95% rel. humidity | ||
| Navigation Specifications | ||||
|---|---|---|---|---|
| Horizontal position accuracy | 2.0 m | |||
| Vertical position accuracy | 3.0 m | |||
| Horizontal position accuracy (SBAS) | 0.6 m | |||
| Vertical position accuracy (SBAS) | 1.0 m | |||
| Velocity accuracy | 0.05 m/s | |||
| Roll & Pitch accuracy (static) | 0.1 ° | |||
| Heading accuracy (static) | 0.5 ° | |||
| Roll & Pitch accuracy (dynamic) | 0.2 ° | |||
| Heading accuracy (dynamic with GNSS) | 0.2 ° | |||
| Heading accuracy (dynamic with only magnetometer) | 0.8 ° | |||
| Slip accuracy | 0.5 ° | |||
| Orientation range | 0.5 ° | |||
| Orientation range | Unlimited | |||
| Hot start time | 500 ms | |||
| Internal filter rate | 1000 Hz | |||
| Output data rate | Up to 100 Hz | |||
| Sensor specifications | ||||
| Parameters | Accelerometers | Gyroscopes | Magnetometers | Pressure |
| Range (Dynamic) | 2g 4g 16g |
250°/s 500°/s 2000°/s |
2 Gauss 4 Gauss 8 Gauss |
10 to 120 kPa |
| Noise Density | 150 μg/√Hz | 0.008°/s/√Hzz | 210 μG/√Hz | 0.56 Pa/√Hz |
| Non-Linearity | < 0.05% | < 0.05% | < 0.05% | - |
| Bias Stability | 60 μg | 3°/hr | - | 100 Pa/yr |
| Scale Factor Stability | < 0.05% | < 0.05% | < 0.05% | - |
| Cross-axis alignment error | < 0.05° | < 0.05° | < 0.05° | - |
| Bandwidth | 400Hz | 400Hz | 110Hz | 50Hz |
| GNSS Specifications | ||||
| Supported navigation systems | GPS L1; GLONASS L1; GALILEO E1; BeiDou B1 | |||
| Supported SBAS systems | WAAS, EGNOS, MSAS, GAGAN, QZSS | |||
| Update rate | 10 Hz | |||
| Cold start sensitivity | -148 dBm | |||
| Tracking sensitivity | -167 dBm | |||
| Hot start first fix | 1 s | |||
| Cold start first fix | 26 s | |||
| Horizontal position accuracy | 2.5 m | |||
| Horizontal position accuracy (SBAS) | 2 m | |||
| Velocity accuracy | 0.05 m/s | |||
| Timing accuracy | 30 ns | |||
| Acceleration limit | 4 g | |||
| Hardware Specifications | ||||
| Operating voltage | 5 to 36 V | |||
| Input protection | ±40 V | |||
| Power consumption | 100 mA @ 5 V (typical) | |||
| Hot start battery capacity | > 24 hours | |||
| Hot start battery charge time | 30 mins | |||
| Hot start battery endurance | > 10 years | |||
| Operating temperature | -40°C to 85°C | |||
| Environmental sealing | IP67; MIL-STD-810G | |||
| Shock limit | 2000 g | |||
| Dimensions | 30 x 40.6 x 24 mm | |||
| Weight | 37 grams | |||
| Interface | USB | |||
| Peripheral interface | 1x GPIO and 1x NMEA Output | |||
| GPIO Level | 5V or RS232 | |||
| Navigation Specifications | ||||
|---|---|---|---|---|
| Horizontal position accuracy | 1.2m | |||
| Vertical position accuracy | 2.0m | |||
| Horizontal position accuracy (SBAS) | 0.5m | |||
| Vertical position accuracy (SBAS) | 0.8m | |||
| Horizontal position accuracy (Omnistar) *1 | 0.1m | |||
| Vertical position accuracy (Omnistar) *1 | 0.2m | |||
| Horizontal position accuracy (RTK) *2 | 0.008m | |||
| Vertical position accuracy (RTK) *2 | 0.015m | |||
| Velocity accuracy | 0.01m/s | |||
| Roll & Pitch accuracy (static) | 0.1° | |||
| Heading accuracy (static) | 0.1° | |||
| Roll & Pitch accuracy (dynamic) | 0.15° | |||
| Heading accuracy (dynamic) | 0.1° | |||
| Slip accuracy | 0.1° | |||
| Orientation range | Unlimited | |||
| Hot start time | 500ms | |||
| Internal filter rate | 1000Hz | |||
| Output data rate | Up to 500Hz | |||
| Heading Accuracy | ||||
| 1m | 0.01° | |||
| 2m | 0.07° | |||
| 10m | 0.5° | |||
| Sensor specifications | ||||
| Parameters | Accelerometers | Gyroscopes | Magnetometers | Pressure |
| Range (Dynamic) | 2g 4g 16g |
250°/s 500°/s 2000°/s |
2 Gauss 4 Gauss 8 Gauss |
10 to 120 kPa |
| Noise Density | 150 μg/√Hz | 0.009°/s/√Hz | 210 μG/√Hz | 0.56 Pa/√Hz |
| Non-Linearity | < 0.05% | < 0.05% | < 0.05% | - |
| Bias Stability | 20 μg | 4°/hr | - | 100 Pa/yr |
| Scale Factor Stability | < 0.05% | < 0.05% | < 0.05% | - |
| Cross-axis alignment error | < 0.05° | < 0.05° | < 0.05° | - |
| Bandwidth | 400Hz | 400Hz | 110Hz | 50Hz |
| GNSS Specifications | ||||
| Supported navigation systems | GPS L1, L2, L5 GLONASS L1, L2 GALILEO E1, E5 *1 BeiDou B1, B5 *2 |
|||
| Supported SBAS systems | WAAS, EGNOS, MSAS, GAGAN, QZSS, Omnistar HP/XP/G2 *3 | |||
| Update rate | 20 Hz | |||
| Hot start first fix | 3 s | |||
| Cold start first fix | 30 s | |||
| Horizontal position accuracy | 1.2 m | |||
| Horizontal position accuracy (SBAS) | 0.5 m | |||
| Horizontal position accuracy (RTK)*4 | 0.008 m | |||
| Velocity accuracy | 0.01 m/s | |||
| Timing accuracy | 20 ns | |||
| Acceleration limit | 11 g | |||
| *1additional license to be purchased *2additional license to be purchased *3can be purchased at Omnistar *4with base station and optional RF modem |
||||
| Hardware Specifications | ||||
| Operating voltage | 9 to 36V | |||
| Input protection | -40 to 100V | |||
| Power consumption | 220mA @ 12V (typical) | |||
| Hot start battery capacity | > 24 hours | |||
| Hot start battery charge time | 30 mins | |||
| Hot start battery endurance | > 10 years | |||
| Operating temperature | -40°C to 85°C | |||
| Environmental sealing | IP67; MIL-STD-810G | |||
| Shock limit | 2000 g | |||
| Dimensions | 90 x 127 x 31 mm | |||
| Weight | 285 grams | |||
| Interface | USB | |||
| Peripheral interface | 1x GPIO and 1x NMEA/RTK | |||
| GPIO Level | 5V or RS232 | |||
| Navigation Specifications | |||
|---|---|---|---|
| Roll & Pitch accuracy (static) | 0.2 ° | ||
| Heading accuracy (static) | 0.5 ° | ||
| Roll & Pitch accuracy (dynamic) | 0.6 ° | ||
| Heading accuracy (dynamic) | 1.0 ° | ||
| Orientation range | Unlimited | ||
| Hot start time | 500 ms | ||
| Internal filter rate | 1000 Hz | ||
| Output data rate | Up to 500 Hz | ||
| Sensor specifications | |||
| Parameters | Accelerometers | Gyroscopes | Magnetometers |
| Range (Dynamic) | 2g 4g 16g |
250°/s 500°/s 2000°/s |
2 Gauss 4 Gauss 8 Gauss |
| Noise Density | 400μg/√Hz | 0.005°/s/√Hz | 210 μG/√Hz |
| Non-Linearity | < 0.05% | < 0.05% | < 0.05% |
| Bias Stability | 60 μg | 18°/hr | - |
| Scale Factor Stability | < 0.05% | < 0.05% | < 0.05% |
| Cross-axis alignment error | < 0.05° | < 0.05° | < 0.05° |
| Bandwidth | 256Hz | 256Hz | 110Hz |
| Hardware Specifications | |||
| Operating voltage | 4 to 36 V | ||
| Input protection | ±40 V | ||
| Power consumption | 65 mA @ 5 V (typical) | ||
| Operating temperature | -40°C to 85°C | ||
| Environmental sealing | IP68 | ||
| Shock limit | 2000 g | ||
| Dimensions | 30 x 40.6 x 24 mm | ||
| Weight | 25 grams | ||
| Interface | USB | ||
Subscribe now and receive mail newsletter with our products and much more!