Full range of modal and inertial shakers with integrated and easy-to-use amplifiers. DEWESoft permanent magnet shakers are compact, lightweight and powerful general-purpose shakers which can be used for modal and vibration testing. They have a high DUT capacity despite their small sizes.
DEWESoft permanent magnet shakers are compact, lightweight and powerful general-purpose shakers which can be used for modal and vibration testing. They have high DUT capacity despite their small sizes. DYN-PM-20 and PM-100 have an integrated amplifier and a sine wave signal generator where the frequency can be adjusted from 1 Hz to 15,000Hz.
Shaker model | PM-20 | PM-100 | PM-250 | PM-440 | |
---|---|---|---|---|---|
Output | Force (Sinus) | 20 N | 100 N | 250 N | 440 N |
Force (Shock) | 40 N | 200 N | 500 N | 880 N | |
Payload (vertical) | 0.8kg | 1.5kg | 2kg | 2,5kg | |
Max. Without cooling | 125N | 220N | |||
Frequency range | 0 - 12 kHz | 0 – 8 kHz | 0 – 5 kHz | 0 – 5 kHz | |
Displacement (Pk-Pk) | 5 mm | 10 mm | 25 mm | 25 mm | |
Max Acceleration | 30 g | 45 g | 80 g | 80 g | |
Total mass | 4.25 kg | 7.5 kg | 11.6 kg | 11.8 kg | |
Cooling | Cooling system | Air Convection | Air Convection | Forced Air | Forced Air |
Cooling compressor | Proair A4MS-511* | Proair A4MS-511* | |||
Suspension | Spring | Spring | Spring | Spring | |
Amplifier type | Integrated in Shaker | Integrated in Shaker | External amplifier * | External amplifier * | |
Amplifier dimensions W x H x D(mm) | 310x80x275 | 310x80x275 |
Modal testing can be performed with modal hammers or shakers. If high-frequency excitation content or signal-controlled testing is desired, then modal shakers are the only excitation solution. DEWESoft modal shakers are lightweight and powerful modal shakers which can go up to 15,000 Hz and provide force levels up to 440N with a maximum 25mm stroke.The series of DEWESoft modal shakers covers a wide range of structures for dynamic characterization from electronic boards and sub-components to machinery, vehicles and aircraft, even constructions.
Shaker model | MS-20 | MS-100 | MS-250 | MS-440 | |
---|---|---|---|---|---|
Output | Force (Sinus) | 20 N | 100 N | 250 N | 440 N |
Force (Shock) | |||||
Payload (vertical) | |||||
Max. Without cooling | 125N | 220N | |||
Frequency range | 0 - 12 kHz | 0 – 8 kHz | 0 – 5 kHz | 0 – 5 kHz | |
Displacement (Pk-Pk) | 5 mm | 10 mm | 25 mm | 25 mm | |
Max Acceleration | 40 g | 60 g | 100 g | 100 g | |
Total mass | 4.1 kg | 9 kg | 15 kg | 15 kg | |
Cooling | Cooling system | Air Convection | Air Convection | Forced Air | Forced Air |
Cooling compressor | Proair A4MS-511* | Proair A4MS-511* | |||
Suspension | Spring | Spring | Spring | Spring | |
Amplifier type | Integrated in Shaker | Integrated in Shaker | External amplifier * | External amplifier * | |
Amplifier dimensions W x H x D(mm) | 310x80x275 | 310x80x275 |
The shakers used in modal testing and in-flight tests of aircraft are usually electrodynamic shakers. However, the traditional shakers are not very portable and the attachment process takes time. DEWESoft inertial shakers are easily mounted and have great mobility. It can be used as a handheld.
Shaker model | IS-5 | IS-10 (NEW) | IS-20 | IS-40 | |
---|---|---|---|---|---|
Output | Force (Sinus) | 5 N | 10 N | 20 N | 40 N |
Force (Shock) | 40 N | 200 N | 500 N | 880 N | |
Payload (vertical) | |||||
Max. Without cooling | |||||
Frequency range | 10-1000 Hz | 10-3000 Hz | 10-3000 Hz | 10-3000 Hz | |
Displacement (Pk-Pk) | 1 mm | 5 mm | 8 mm | 12 mm | |
Moving assembly mass | 0.05kg | 0.1kg | 0.1kg | 0.6kg | |
Total mass | 0.06kg | 0.24kg | 0.3kg | 1.2 kg | |
Cooling | Cooling system | Air Convection | Air Convection | Forced Air | Forced Air |
Cooling compressor | |||||
Suspension | Spring | Spring | Spring | Spring | |
Amplifier type | Proprietary external * | Proprietary external * | Proprietary external * | Dedicated * | |
Amplifier dimensions W x H x D(mm) | 103 x 46 x 103 | 103 x 46 x 103 | 103 x 46 x 103 | 103 x 46 x 103 |
Subscribe now and receive mail newsletter with our products and much more!